<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CONNECTIONS &#187; Reducing Taxable Income</title>
	<atom:link href="http://www.simmonsconnections.com/category/reducing-taxable-income/feed" rel="self" type="application/rss+xml" />
	<link>http://www.simmonsconnections.com</link>
	<description>Communication that Connects</description>
	<lastBuildDate>Mon, 07 Jul 2008 07:38:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PERSONAL FINANCE: How to Reduce Your Taxable Income (Part II)</title>
		<link>http://www.simmonsconnections.com/personal-finance-how-to-reduce-your-taxable-income-part-ii</link>
		<comments>http://www.simmonsconnections.com/personal-finance-how-to-reduce-your-taxable-income-part-ii#comments</comments>
		<pubDate>Fri, 21 Dec 2007 14:00:38 +0000</pubDate>
		<dc:creator>connects</dc:creator>
				<category><![CDATA[Connections Vol.1 No.2]]></category>
		<category><![CDATA[Deborah A. Morgan]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Reducing Taxable Income]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.simmonsconnections.com/personal-finance-how-to-reduce-your-taxable-income-part-ii</guid>
		<description><![CDATA[&#8211; Deborah A. Morgan, CPA
In order to benefit from year-end tax planning it is always a good idea to look at two years at a time&#8230;say, 2007 and 2008.
By so doing, you can compare and determine (based on your particular situation) whether deductions should be moved from 2008 into 2007 or your income deferred from [...]]]></description>
		<wfw:commentRss>http://www.simmonsconnections.com/personal-finance-how-to-reduce-your-taxable-income-part-ii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PERSONAL FINANCE: How to Reduce Your Taxable Income (Part I)</title>
		<link>http://www.simmonsconnections.com/personal-finance-how-to-reduce-your-taxable-income-part-i</link>
		<comments>http://www.simmonsconnections.com/personal-finance-how-to-reduce-your-taxable-income-part-i#comments</comments>
		<pubDate>Fri, 16 Nov 2007 12:23:03 +0000</pubDate>
		<dc:creator>connects</dc:creator>
				<category><![CDATA[Connections Vol.1 No.1]]></category>
		<category><![CDATA[Deborah A. Morgan]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Reducing Taxable Income]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://simmonsconnections.com/personal-finance-how-to-reduce-your-taxable-income-part-i</guid>
		<description><![CDATA[&#8211; Deborah A. Morgan, CPA
It&#8217;s getting towards the end of the year and it&#8217;s a good time to start thinking about ways to reduce your taxable income.
Let&#8217;s start with an easy way to do just that (and feel good in the process): donate to a charity.
Checks are the easiest way to make a tax-deductible donation. [...]]]></description>
		<wfw:commentRss>http://www.simmonsconnections.com/personal-finance-how-to-reduce-your-taxable-income-part-i/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
