<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CONNECTIONS &#187; Personal Finance</title>
	<atom:link href="http://www.simmonsconnections.com/category/personal-finance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.simmonsconnections.com</link>
	<description>Communication that Connects</description>
	<lastBuildDate>Mon, 07 Jul 2008 07:38:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PERSONAL FINANCE: Don’t Panic! The “Patch” Is On – and Temporary Tax Relief Is On the Way</title>
		<link>http://www.simmonsconnections.com/personal-finance-don%e2%80%99t-panic-the-%e2%80%9cpatch%e2%80%9d-is-on-%e2%80%93-and-temporary-tax-relief-is-on-the-way</link>
		<comments>http://www.simmonsconnections.com/personal-finance-don%e2%80%99t-panic-the-%e2%80%9cpatch%e2%80%9d-is-on-%e2%80%93-and-temporary-tax-relief-is-on-the-way#comments</comments>
		<pubDate>Fri, 29 Feb 2008 09:07:42 +0000</pubDate>
		<dc:creator>connects</dc:creator>
				<category><![CDATA[Connections Vol.1 No.4]]></category>
		<category><![CDATA[Deborah A. Morgain]]></category>
		<category><![CDATA[Mortgage Debt Relief]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Taxes 2007]]></category>

		<guid isPermaLink="false">http://www.simmonsconnections.com/personal-finance-don%e2%80%99t-panic-the-%e2%80%9cpatch%e2%80%9d-is-on-%e2%80%93-and-temporary-tax-relief-is-on-the-way</guid>
		<description><![CDATA[
&#8211; Deborah A. Morgan, CPA
Good News&#8230;
On December 26. 2007, President Bush signed the Tax Increase Prevention Act of 2007. What does that mean for you, your family, your tax picture? Let me tell you.
Without this &#8220;patch&#8221; (as predicted by the US Treasury and IRS), 25 million taxpayers would have had to pay an average of [...]]]></description>
		<wfw:commentRss>http://www.simmonsconnections.com/personal-finance-don%e2%80%99t-panic-the-%e2%80%9cpatch%e2%80%9d-is-on-%e2%80%93-and-temporary-tax-relief-is-on-the-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PERSONAL FINANCE: What to Bring With You To the Taxman</title>
		<link>http://www.simmonsconnections.com/personal-finance-what-to-bring-with-you-to-the-taxman</link>
		<comments>http://www.simmonsconnections.com/personal-finance-what-to-bring-with-you-to-the-taxman#comments</comments>
		<pubDate>Mon, 28 Jan 2008 12:56:12 +0000</pubDate>
		<dc:creator>connects</dc:creator>
				<category><![CDATA[Connections Vol.1 No.3]]></category>
		<category><![CDATA[Deborah A. Morgan]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.simmonsconnections.com/personal-finance-what-to-bring-with-you-to-the-taxman</guid>
		<description><![CDATA[
&#8211; Deborah A. Morgan, CPA
OK. Time to get organized. You should receive all 1099 forms by  January 31st or shortly thereafter. What do you need to have when  you visit your taxman? Here are some basics&#8230;
Essential &#8220;Bring-Withs&#8221;
Your W2
Last years return statement (if your accountant doesn&#8217;t already have it)
A 1099 INT form
1099 DIV form
1099B [...]]]></description>
		<wfw:commentRss>http://www.simmonsconnections.com/personal-finance-what-to-bring-with-you-to-the-taxman/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PERSONAL FINANCE: How to Reduce Your Taxable Income (Part II)</title>
		<link>http://www.simmonsconnections.com/personal-finance-how-to-reduce-your-taxable-income-part-ii</link>
		<comments>http://www.simmonsconnections.com/personal-finance-how-to-reduce-your-taxable-income-part-ii#comments</comments>
		<pubDate>Fri, 21 Dec 2007 14:00:38 +0000</pubDate>
		<dc:creator>connects</dc:creator>
				<category><![CDATA[Connections Vol.1 No.2]]></category>
		<category><![CDATA[Deborah A. Morgan]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Reducing Taxable Income]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.simmonsconnections.com/personal-finance-how-to-reduce-your-taxable-income-part-ii</guid>
		<description><![CDATA[&#8211; Deborah A. Morgan, CPA
In order to benefit from year-end tax planning it is always a good idea to look at two years at a time&#8230;say, 2007 and 2008.
By so doing, you can compare and determine (based on your particular situation) whether deductions should be moved from 2008 into 2007 or your income deferred from [...]]]></description>
		<wfw:commentRss>http://www.simmonsconnections.com/personal-finance-how-to-reduce-your-taxable-income-part-ii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PERSONAL FINANCE: How to Reduce Your Taxable Income (Part I)</title>
		<link>http://www.simmonsconnections.com/personal-finance-how-to-reduce-your-taxable-income-part-i</link>
		<comments>http://www.simmonsconnections.com/personal-finance-how-to-reduce-your-taxable-income-part-i#comments</comments>
		<pubDate>Fri, 16 Nov 2007 12:23:03 +0000</pubDate>
		<dc:creator>connects</dc:creator>
				<category><![CDATA[Connections Vol.1 No.1]]></category>
		<category><![CDATA[Deborah A. Morgan]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Reducing Taxable Income]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://simmonsconnections.com/personal-finance-how-to-reduce-your-taxable-income-part-i</guid>
		<description><![CDATA[&#8211; Deborah A. Morgan, CPA
It&#8217;s getting towards the end of the year and it&#8217;s a good time to start thinking about ways to reduce your taxable income.
Let&#8217;s start with an easy way to do just that (and feel good in the process): donate to a charity.
Checks are the easiest way to make a tax-deductible donation. [...]]]></description>
		<wfw:commentRss>http://www.simmonsconnections.com/personal-finance-how-to-reduce-your-taxable-income-part-i/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
