<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CONNECTIONS &#187; Barry Ridge Graphic Design</title>
	<atom:link href="http://www.simmonsconnections.com/category/barry-ridge-graphic-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.simmonsconnections.com</link>
	<description>Communication that Connects</description>
	<lastBuildDate>Mon, 07 Jul 2008 07:38:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BRANDING: Two Out of Three Isn’t Bad…It’s Worse.</title>
		<link>http://www.simmonsconnections.com/branding-two-out-of-three-isnt-bad-its-worse</link>
		<comments>http://www.simmonsconnections.com/branding-two-out-of-three-isnt-bad-its-worse#comments</comments>
		<pubDate>Wed, 02 Jul 2008 10:55:57 +0000</pubDate>
		<dc:creator>connects</dc:creator>
				<category><![CDATA[3 Step Branding]]></category>
		<category><![CDATA[Barry Ridge]]></category>
		<category><![CDATA[Barry Ridge Graphic Design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Color Marketing Group]]></category>
		<category><![CDATA[Color and Brand]]></category>
		<category><![CDATA[Color and Brand Success]]></category>
		<category><![CDATA[Color in the World]]></category>
		<category><![CDATA[Connections]]></category>
		<category><![CDATA[Connections Vol.1 No.6]]></category>
		<category><![CDATA[Design Promise Delivery Branding]]></category>

		<guid isPermaLink="false">http://www.simmonsconnections.com/?p=56</guid>
		<description><![CDATA[&#8211; Barry Ridge, Principal
Barry Ridge Graphic Design
Branding&#8230;seems to be the buzz word of today&#8217;s business strategies. But what exactly is branding? How does it shape perception of a product or service? What distinguishes a great brand from a not-so-great one?
We all saw the news footage and photos of the Enron corporate headquarters during that memorable [...]]]></description>
		<wfw:commentRss>http://www.simmonsconnections.com/branding-two-out-of-three-isnt-bad-its-worse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKETING STRATEGIES: What Color Is Your World?</title>
		<link>http://www.simmonsconnections.com/marketing-strategies-what-color-is-your-world</link>
		<comments>http://www.simmonsconnections.com/marketing-strategies-what-color-is-your-world#comments</comments>
		<pubDate>Wed, 16 Apr 2008 10:15:56 +0000</pubDate>
		<dc:creator>connects</dc:creator>
				<category><![CDATA[Barry Ridge]]></category>
		<category><![CDATA[Barry Ridge Graphic Design]]></category>
		<category><![CDATA[Color Marketing Group]]></category>
		<category><![CDATA[Color and Brand]]></category>
		<category><![CDATA[Color and Brand Success]]></category>
		<category><![CDATA[Color in the World]]></category>
		<category><![CDATA[Connections]]></category>
		<category><![CDATA[Connections Vol.1 No.5]]></category>

		<guid isPermaLink="false">http://www.simmonsconnections.com/?p=49</guid>
		<description><![CDATA[&#8211; Barry Ridge, Principal
Barry Ridge Graphic Design
If you were asked to choose a palette of colors to represent the city you live in, what would it be? Reds and fire tones for heat and energy&#8230;and passion? Blues and ices for strength and clarity&#8230;and cool? Green variations for environmental ideals and transcendental conscience? Subtle and understated [...]]]></description>
		<wfw:commentRss>http://www.simmonsconnections.com/marketing-strategies-what-color-is-your-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WELCOME TO OUR FOURTH ISSUE</title>
		<link>http://www.simmonsconnections.com/welcome-to-our-fourth-issue</link>
		<comments>http://www.simmonsconnections.com/welcome-to-our-fourth-issue#comments</comments>
		<pubDate>Fri, 29 Feb 2008 12:28:32 +0000</pubDate>
		<dc:creator>connects</dc:creator>
				<category><![CDATA[Barry Ridge]]></category>
		<category><![CDATA[Barry Ridge Graphic Design]]></category>
		<category><![CDATA[Cindy Mann]]></category>
		<category><![CDATA[Color Marketing Group]]></category>
		<category><![CDATA[Connections]]></category>
		<category><![CDATA[Connections Vol.1 No.4]]></category>
		<category><![CDATA[Deborah A. Morgan]]></category>
		<category><![CDATA[Ed Rohn]]></category>
		<category><![CDATA[Richard F. Sperling]]></category>
		<category><![CDATA[Scot Simmons]]></category>
		<category><![CDATA[Vinh Bui]]></category>

		<guid isPermaLink="false">http://www.simmonsconnections.com/welcome-to-our-fourth-issue</guid>
		<description><![CDATA[It&#8217;s a big world out there. And if you&#8217;re not keeping in touch with what&#8217;s new, ado and adapting, you could find yourself in catch-up mode for a long time. Please don&#8217;t get me wrong. I&#8217;m really not trying to use fear as a motivator, here. We&#8217;ve all seen how well that&#8217;s working. I do [...]]]></description>
		<wfw:commentRss>http://www.simmonsconnections.com/welcome-to-our-fourth-issue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKETING STRATEGIES: When It Comes to Brand Success, Color Matters</title>
		<link>http://www.simmonsconnections.com/marketing-strategies-when-it-comes-to-brand-success-color-matters</link>
		<comments>http://www.simmonsconnections.com/marketing-strategies-when-it-comes-to-brand-success-color-matters#comments</comments>
		<pubDate>Fri, 29 Feb 2008 12:10:37 +0000</pubDate>
		<dc:creator>connects</dc:creator>
				<category><![CDATA[Barry Ridge]]></category>
		<category><![CDATA[Barry Ridge Graphic Design]]></category>
		<category><![CDATA[Color Marketing Group]]></category>
		<category><![CDATA[Color and Brand]]></category>
		<category><![CDATA[Color and Brand Success]]></category>
		<category><![CDATA[Connections Vol.1 No.4]]></category>

		<guid isPermaLink="false">http://www.simmonsconnections.com/marketing-strategies-when-it-comes-to-brand-success-color-matters</guid>
		<description><![CDATA[&#8211; Barry Ridge, Principal
Barry Ridge Graphic Design
In the marketing world, color is far more than something used to fill in-between design lines or &#8220;solidify&#8221; space. It can be (and more often is) the emotional driving force behind a brand. Because color can prove so essential to shaping and determining the buying decision, it is, in [...]]]></description>
		<wfw:commentRss>http://www.simmonsconnections.com/marketing-strategies-when-it-comes-to-brand-success-color-matters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
